STANDARD SOCKETS
 |
| | Part # | Item | Size | Weight | Price |
 |
| RRT-875-8807 | SOCKET IMPACT, STANDARD 1in. DRIVE, 8 PT, For Standard Leg Screws | 7/8 inch | 2.5 lb. | $33.74 |
 |
| RRT-875-8808 | SOCKET IMPACT, STANDARD 1in. DRIVE, 8 PT | 1 inch | 2.4 lb. | $34.22 |
 |
| RRT-875-8809 | SOCKET IMPACT, STANDARD 1in. DRIVE, 8 PT | 1-1/8 inch | 2.2 lb. | $40.99 |
 |
| RRT-875-8810 | SOCKET IMPACT, STANDARD 1in. DRIVE, 8 PT | 1-3/16 inch | 1.8 lb. | $40.99 |
 |
| RRT-875-8810A | SOCKET IMPACT, STANDARD 1in. DRIVE, 8 PT | 1-5/16 inch | 2 lb. | $40.99 |
 |
| RRT-875-8811 | SOCKET IMPACT, STANDARD 1in. DRIVE, 8 PT | 1-3/8 inch | 2.9 lb. | $42.70 |
 |
| RRT-875-8811A | SOCKET IMPACT, STANDARD 1in. DRIVE, 8 PT, For 7/8in. Diameter Bolts | 1-7/16 inch | 2.6 lb. | $42.70 |
 |
| RRT-875-8812 | SOCKET IMPACT, STANDARD 1in. DRIVE, 8 PT, For 15/16in. Diameter Bolts | 1-1/2 inch | 2.7 lb. | $44.97 |
 |
| RRT-875-8813 | SOCKET IMPACT, STANDARD 1in. DRIVE, 8 PT, For 1in. & 1-1/16in. Diameter Bolts | 1-5/8 inch | 2.4 lb. | $46.89 |
 |
| RRT-875-8815 | SOCKET IMPACT, STANDARD 1in. DRIVE, 8 PT, For 1-1/8in. Diameter Bolts | 1-13/16 inch | 5 lb. | $67.21 |
 |
| RRT-875-8816A | SOCKET IMPACT, STANDARD 1in. DRIVE, 8 PT, For 1-1/4in. Diameter Bolts | 2 inch | 4.7 lb. | $114.96 |
 |
| RRT-875-8817 | SOCKET IMPACT, STANDARD 1in. DRIVE, 8 PT, For 1-3/8in. Diameter Bolts | 2-3/16 inch | 4.7 lb. | $125.42 |
| |
 |
 |
| |
DEEP SOCKETS
 |
| | Part # | Item | Size | Weight | Price |
 |
| RRT-875-8924R | SOCKET IMPACT, DEEP 1in. DRIVE, 8 PT | 3/4 inch | 1.5 lb. | $34.32 |
 |
| RRT-875-8928R | SOCKET IMPACT, DEEP 1in. DRIVE, 8 PT, For Standard Leg Screws | 7/8 inch | 1.6 lb. | $36.26 |
 |
| RRT-875-8934R | SOCKET IMPACT, DEEP 1in. DRIVE, 8 PT | 1-1/16 inch | 1.8 lb. | $36.48 |
 |
| RRT-875-8936R | SOCKET IMPACT, DEEP 1in. DRIVE, 8 PT | 1-1/8 inch | 2.2 lb. | $37.26 |
 |
| RRT-875-8938R | SOCKET IMPACT, DEEP 1in. DRIVE, 8 PT | 1-3/16 inch | 2.2 lb. | $37.71 |
 |
| RRT-875-8942R | SOCKET IMPACT, DEEP 1in. DRIVE, 8 PT | 1-5/16 inch | 2.8 lb. | $39.75 |
 |
| RRT-875-8946R | SOCKET IMPACT, DEEP 1in. DRIVE, 8 PT, For 7/8in. Diameter Bolts | 1-7/16 inch | 3.4 lb. | $45.42 |
 |
| RRT-875-8952R | SOCKET IMPACT, DEEP 1in. DRIVE, 8 PT, For 1in. & 1-1/16in. Diameter Bolts | 1-5/8 inch | 4 lb. | $56.66 |
 |
| RRT-875-8970R | SOCKET IMPACT, DEEP 1in. DRIVE, 8 PT, For 1-3/8in. Diameter Bolts | 2-3/16 inch | 6 lb. | $91.31 |
| |
 |
 |
| |
42'' LONG RATCHET
 |
| | Part # | Item | Size | Weight | Price |
 |
| RRT-875-8425 | RATCHET FOR RAILROAD SOCKETS 1in. DRIVE, Black Knurled Steel Handle | | 11 lb. | $243.00 |
| |
 |
 |
| |
ADAPTERS
 |
| | Part # | Item | Size | Weight | Price |
 |
| RRT-875-6901 | SOCKET IMPACT, ADAPTER 3/4in. F x 1in. M | | 1 lb. | $23.35 |
| |
 |
 |
| |
RETAINING RINGS
 |
| | Part # | Item | Size | Weight | Price |
 |
| RRT-875-6581 | RET-RING, SOCKET IMPACT 1 PIECE, FOR 6901 ADAPTER | 1-7/16 inch | 0.01 lb. | $4.76 |
 |
| RRT-875-6583 | RET-RING, SOCKET IMPACT 1 PIECE, For 8924R, 8928R & 8934R Sockets | 1-3/4 inch | 0.02 lb. | $5.92 |
 |
| RRT-875-6584 | RET-RING, SOCKET IMPACT 1 PIECE, For 8942R Socket | 2-1/8 inch | 0.02 lb. | $5.92 |
 |
| RRT-875-6585 | RET-RING, SOCKET IMPACT 1 PIECE, For 8946R, 8952R & 8970R Sockets | 2-1/4 inch | 0.05 lb. | $5.92 |
 |
| RRT-875-6581A | RET-RING, SOCKET IMPACT 1 PIECE, For 8936R & 8938R Sockets | 2 inch | 0.05 lb. | $5.92 |
| |
 |
 |
| |
ULTIMATE RETAINING RINGS
 |
| | Part # | Item | Size | Weight | Price |
 |
| RRT-NR | THE ULTIMATE RET RING Fits Sockets with an External Diameter of 1-3/4 in. to 2-1/4 in. | | 0.25 lb. | $10.23 |
 |
| RRT-NR-57 | THE ULTIMATE RET RING Fits Sockets with an External Diameter of 2-1/4 in. to 2-5/8 in. | | 0.25 lb. | $12.87 |