|
|
CONSTRUCTION ERECTION WRENCH
U.S. Regular Alloy
|
|
| | Part # | Item | Weight | Bolt Size | Jaw Opening | Price | | |  | | RRT-1262 | CONSTRUCTION ERECTION WRENCH - 15in.
| 1 lb. | 1/2 in. | 13/16 in. | $24.11 |  | | RRT-1263 | CONSTRUCTION ERECTION WRENCH - 16in.
| 1.25 lb. | 5/8 in. | 1 in. | $27.97 |  | | RRT-1264 | CONSTRUCTION ERECTION WRENCH - 17in.
| 1.5 lb. | 3/4 in. | 1 1/8 in. | $30.85 |  | | RRT-1265 | CONSTRUCTION ERECTION WRENCH - 18in.
| 1.75 lb. | 7/8 in. | 1 5/16 in. | $34.60 |  | | RRT-1266 | CONSTRUCTION ERECTION WRENCH - 20in
| 1.5 lb. | 1 in. | 1 1/2 in. | $40.40 |
|
|
|
|
|
|
|
CONSTRUCTION ERECTION WRENCH
Heavy
U.S. Special Alloy
|
|
| | Part # | Item | Weight | Bolt Size | Jaw Opening | Price | | |  | | RRT-1267 | CONSTRUCTION ERECTION WRENCH (Heavy) - 15in.
| 1.75 lb. | 5/8 in. | 1 1/16 in. | $29.89 |  | | RRT-1268 | CONSTRUCTION ERECTION WRENCH (Heavy) - 17in.
| 2 lb. | 3/4 in. | 1 1/4 in. | $32.79 |  | | RRT-1269 | CONSTRUCTION ERECTION WRENCH (Heavy) - 18in.
| 2.25 lb. | 7/8 in. | 1 7/16 in. | $34.70 |  | | RRT-1270 | CONSTRUCTION ERECTION WRENCH (Heavy) - 20in.
| 2 lb. | 1 in. | 1 5/8 in. | $40.93 |
|
|
|
|
|
|
|
PINCH POINT CROW BAR
High Carbon Steel
|
|
| | Part # | Item | Weight | Length | Price | | |  | | RRT-1271 | PINCH POINT CROW BAR
| 3 lb. | 29 in. | $16.64 |  | | RRT-1272 | PINCH POINT CROW BAR
| 6 lb. | 36 in. | $23.89 |  | | RRT-1273 | PINCH POINT CROW BAR
| 10 lb. | 48 in. | $29.64 |  | | RRT-1274 | PINCH POINT CROW BAR
| 12 lb. | 51 in. | $31.79 |  | | RRT-1275 | PINCH POINT CROW BAR
| 14 lb. | 54 in. | $35.57 |  | | RRT-1276 | PINCH POINT CROW BAR
| 16 lb. | 57 in. | $40.49 |  | | RRT-1277 | PINCH POINT CROW BAR
| 18 lb. | 60 in. | $42.25 |  | | RRT-1278 | PINCH POINT CROW BAR
| 22 lb. | 63 in. | $52.56 |  | | RRT-1279 | PINCH POINT CROW BAR
| 26 lb. | 66 in. | $64.12 |
|
|
|
|
|
|
|
WEDGE POINT CROW BAR
High Carbon Steel
|
|
| | Part # | Item | Weight | Length | Price | | |  | | RRT-1280 | WEDGE POINT CROW BAR
| 3 lb. | 29 in. | $16.64 |  | | RRT-1281 | WEDGE POINT CROW BAR
| 6 lb. | 36 in. | $23.89 |  | | RRT-1282 | WEDGE POINT CROW BAR
| 10 lb. | 48 in. | $29.64 |  | | RRT-1283 | WEDGE POINT CROW BAR
| 12 lb. | 51 in. | $31.79 |  | | RRT-1284 | WEDGE POINT CROW BAR
| 14 lb. | 54 in. | $35.57 |  | | RRT-1285 | WEDGE POINT CROW BAR
| 16 lb. | 57 in. | $40.49 |  | | RRT-1286 | WEDGE POINT CROW BAR
| 18 lb. | 60 in. | $42.45 |  | | RRT-1287 | WEDGE POINT CROW BAR
| 22 lb. | 63 in. | $52.56 |  | | RRT-1288 | WEDGE POINT CROW BAR
| 26 lb. | 66 in. | $64.12 |
|
|
|
|
|
|
|
DIAMOND POINT LINING BAR
High Carbon Steel
|
|
| | Part # | Item | Weight | Length | Price | | |  | | RRT-1289 | DIAMOND POINT LINING BAR
| 18 lb. | 60 in. | $42.25 |  | | RRT-1290 | DIAMOND POINT LINING BAR
| 22 lb. | 63 in. | $52.56 |  | | RRT-1291 | DIAMOND POINT LINING BAR
| 26 lb. | 66 in. | $64.12 |
|
|
|
|
|
|
|
TELEGRAPH LINING BAR
High Carbon Steel
|
|
| | Part # | Item | Weight | Length | Price | | |  | | RRT-1292 | TELEGRAPH LINING BAR Hexagon Steel | 21 lb. | 72 in. | $68.30 |  | | RRT-1293 | TELEGRAPH LINING BAR Hexagon Steel | 28 lb. | 96 in. | $88.40 |  | | RRT-1294 | TELEGRAPH LINING BAR Hexagon Steel | 24 lb. | 84 in. | $82.50 |  | | RRT-1295 | TELEGRAPH LINING BAR Hexagon Steel | 19 lb. | 60 in. | $60.17 |
|
|
|
|
|
|
|
SAN ANGELO DIGGING BAR
High Carbon Steel
|
|
| | Part # | Item | Weight | Length | Price | | |  | | RRT-1296 | SAN ANGELO DIGGING BAR Hexagon Steel | 11 lb. | 60 in. | $29.67 |  | | RRT-1297 | SAN ANGELO DIGGING BAR Hexagon Steel | 13 lb. | 72 in. | $31.29 |  | | RRT-1298 | SAN ANGELO DIGGING BAR Hexagon Steel | 14 lb. | 60 in. | $32.89 |  | | RRT-1299 | SAN ANGELO DIGGING BAR Hexagon Steel | 17 lb. | 72 in. | $40.51 |  | | RRT-1300 | SAN ANGELO DIGGING BAR Hexagon Steel | 20 lb. | 84 in. | $43.78 |
|
|
|
|
|
|
|
POST HOLE DIGGER & TAMPING BAR
High Carbon Steel
|
|
| | Part # | Item | Weight | Length | Price | | |  | | RRT-1301 | POST HOLE DIGGER Round Steel | 13 lb. | 54 in. | $30.75 |  | | RRT-1302 | POST HOLE DIGGER Round Steel | 17 lb. | 72 in. | $40.70 |
|
|
|
|
|
|
|
CLAW BAR
7/8" Slot Size
High Carbon Steel - Heat Treated
|
|
| | Part # | Item | Weight | Length | Price | | |  | | RRT-1305 | CLAW BAR - AREA Plan No. 11-97 7/8 in. Slot size - Heat Treated | 27 lb. | 60 in. | $139.00 |
|
|
|
|
|
|
|
Special Spike Puller
Slot size 3/8" x 2 1/2" or larger
High Carbon Steel - Heat Treated
|
|
| | Part # | Item | Weight | Length | Price | | |  | | RRT-1306 | SPECIAL RAILROAD MINI SPIKE PULLER Slot size 3/8 in. x 2 1/2 in. Spikes or larger - Heat Treated (For Mini RailRoads) | 24 lb. | 57 in. | $145.58 |  | | RRT-1307 | SPECIAL RAILROAD MINI SPIKE PULLER Slot size 1/2 in. x 4 in. Spikes or larger - Heat Treated (For Mini RailRoads) | 24 lb. | 57 in. | $145.58 |
|