
|

|
|
| | Part # | Item | Weight | Price |
| RRT-1306 | SPECIAL RAILROAD MINI SPIKE PULLER Slot size 3/8 in. x 2 1/2 in. Spikes or larger - Heat Treated (For Mini RailRoads) | 24 lb. | $112.33 |

|
| RRT-1306V | SPECIAL RAILROAD MINI SPIKE PULLER Slot size 3/8 in. x 2 1/2 in. Spikes or larger - Heat Treated (For Mini RailRoads) with VRC | 24 lb. | $157.33 |

|

|
|
| | Part # | Item | Weight | Price |
| RRT-1341 | TIMBER BAR Hexagon Steel | 18 lb. | $38.84 |

|
| RRT-1341V | TIMBER BAR Hexagon Steel with VRC | 18 lb. | $63.84 |

|

|
|
| | Part # | Item | Weight | Price |
| RRT-1355 | RAIL ANCHOR APPLICATION BAR Old Unit Rail Anchor Design (Square Steel) | 29 lb. | $74.76 |

|
| RRT-1355V | RAIL ANCHOR APPLICATION BAR Old Unit Rail Anchor Design (Square Steel) with VRC | 29 lb. | $109.76 |

|

|
|
| | Part # | Item | Weight | Price |
| RRT-1307 | SPECIAL RAILROAD MINI SPIKE PULLER Slot size 1/2 in. x 4 in. Spikes or larger - Heat Treated (For Mini RailRoads) | 24 lb. | $112.33 |

|
| RRT-1307V | SPECIAL RAILROAD MINI SPIKE PULLER Slot size 1/2 in. x 4 in. Spikes or larger - Heat Treated (For Mini RailRoads) with VRC | 24 lb. | $157.33 |

|

|
|
| | Part # | Item | Weight | Price |
| RRT-1037 | RAILROAD CLAY PICK (Point and Chisel Ends) Tool Only | 7 lb. | $20.17 |

|
| RRT-1038 | RAILROAD CLAY PICK (Point and Chisel Ends) with 36 in. Handle | 7 lb. | $31.87 |

|
| RRT-1046 | DOUBLE SQUARE POINT CLAY PICK Tool Only | 7 lb. | $21.26 |

|
| RRT-1047 | DOUBLE SQUARE POINT CLAY PICK with 36 in. Handle | 7 lb. | $33.28 |

|

|
|
| | Part # | Item | Weight | Price |
| RRT-1051 | TAMPING PICK V Tool Only | 8 lb. | $46.42 |

|
| RRT-1052 | TAMPING PICK V with 36 in. Handle | 8 lb. | $57.57 |

|
| RRT-1053 | TAMPING PICK V Alloy Tool Only | 8 lb. | $54.17 |

|
| RRT-1054 | TAMPING PICK V Alloy with 36 in. Handle | 8 lb. | $64.72 |

|

|
|
| | Part # | Item | Weight | Price |
| RRT-1100 | SPIKE MAUL Bell Pattern (Grade B Alloy Steel) Tool only - Heat Treated | 10 lb. | $78.56 |

|
| RRT-1101 | SPIKE MAUL Bell Pattern (Grade B Alloy Steel) with 36 in. Handle - Heat Treated | 10 lb. | $84.98 |

|

|
|
| | Part # | Item | Weight | Price |
| RRT-1482 | DOUBLE END TRACK WRENCH Bolt Size: 3/4 in. & 7/8 in. Double End Carbon Steel | 18 lb. | $115.75 |

|
| RRT-1483 | DOUBLE END TRACK WRENCH Bolt Size: 7/8 in. & 1 in. Double End Carbon Steel | 18 lb. | $119.71 |

|
| RRT-1484 | DOUBLE END TRACK WRENCH Bolt Size: 1 in. & 1 1/8 in. Double End Carbon Steel | 18 lb. | $142.47 |

|
| RRT-1485 | DOUBLE END TRACK WRENCH Bolt Size: 1 1/8 in. & 1 1/4 in. Double End Carbon Steel | 18 lb. | $160.26 |

|
| RRT-1486 | DOUBLE END TRACK WRENCH Bolt Size: 1 1/4 in. & 1 3/8 in. Double End Carbon Steel | 18 lb. | $179.07 |

|
| RRT-1487 | SINGLE END TRACK WRENCH Bolt Size: 3/4 in. Single End Carbon Steel | 16 lb. | $103.80 |

|
| RRT-1487V | SINGLE END TRACK WRENCH Bolt Size: 3/4 in. Single End Carbon Steel with VRC | 16 lb. | $138.80 |

|
| RRT-1488 | SINGLE END TRACK WRENCH Bolt Size: 7/8 in. Single End Carbon Steel | 16 lb. | $8.92 |

|
| RRT-1488V | SINGLE END TRACK WRENCH Bolt Size: 7/8 in. Single End Carbon Steel with VRC | 16 lb. | $43.92 |

|
| RRT-1489 | SINGLE END TRACK WRENCH Bolt Size: 1 in. Single End Carbon Steel | 16 lb. | $89.84 |

|
| RRT-1489V | SINGLE END TRACK WRENCH Bolt Size: 1 in. Single End Carbon Steel with VRC | 16 lb. | $124.84 |

|
| RRT-1490 | SINGLE END TRACK WRENCH Bolt Size: 1 1/8 in. Single End Carbon Steel | 16 lb. | $119.71 |

|
| RRT-1490V | SINGLE END TRACK WRENCH Bolt Size: 1 1/8 in. Single End Carbon Steel with VRC | 16 lb. | $154.71 |

|
| RRT-1491 | SINGLE END TRACK WRENCH Bolt Size: 1 1/4 in. Single End Carbon Steel | 16 lb. | $126.05 |

|
| RRT-1491V | SINGLE END TRACK WRENCH Bolt Size: 1 1/4 in. Single End Carbon Steel with VRC | 16 lb. | $161.05 |

|
| RRT-1492 | SINGLE END TRACK WRENCH Bolt Size: 1 3/8 in. Single End Carbon Steel | 16 lb. | $139.49 |

|
| RRT-1492V | SINGLE END TRACK WRENCH Bolt Size: 1 3/8 in. Single End Carbon Steel with VRC | 16 lb. | $174.49 |

|

|
|
| | Part # | Item | Weight | Price |
| RRT-1277 | PINCH POINT CROW BAR
| 18 lb. | $36.21 |

|
| RRT-1277V | PINCH POINT CROW BAR with VRC | 18 lb. | $71.21 |

|
| RRT-1278 | PINCH POINT CROW BAR
| 22 lb. | $45.07 |

|
| RRT-1278V | PINCH POINT CROW BAR with VRC | 22 lb. | $80.07 |

|
| RRT-1279 | PINCH POINT CROW BAR
| 26 lb. | $54.96 |

|
| RRT-1279V | PINCH POINT CROW BAR with VRC | 26 lb. | $89.96 |

|
| RRT-1286 | WEDGE POINT CROW BAR
| 18 lb. | $36.21 |

|
| RRT-1286V | WEDGE POINT CROW BAR with VRC | 18 lb. | $71.21 |

|
| RRT-1287 | WEDGE POINT CROW BAR
| 22 lb. | $45.07 |

|
| RRT-1287V | WEDGE POINT CROW BAR with VRC | 22 lb. | $80.07 |

|
| RRT-1288 | WEDGE POINT CROW BAR
| 26 lb. | $54.96 |

|
| RRT-1288V | WEDGE POINT CROW BAR with VRC | 26 lb. | $89.96 |

|
| RRT-1289 | DIAMOND POINT LINING BAR
| 18 lb. | $36.21 |

|
| RRT-1289V | DIAMOND POINT LINING BAR with VRC | 18 lb. | $71.21 |

|
| RRT-1290 | DIAMOND POINT LINING BAR
| 22 lb. | $45.07 |

|
| RRT-1290V | DIAMOND POINT LINING BAR with VRC | 22 lb. | $80.07 |

|
| RRT-1291 | DIAMOND POINT LINING BAR
| 26 lb. | $54.96 |

|
| RRT-1291V | DIAMOND POINT LINING BAR with VRC | 26 lb. | $89.96 |

|

|
|
| | Part # | Item | Weight | Price |
| RRT-1464 | RAIL TONGS Distance across handles 44 in. (Max jaw opening 3 3/4 in.) Carbon Steel | 18 lb. | $75.35 |

|
| RRT-1464V | RAIL TONGS Distance across handles 44 in. (Max jaw opening 3 3/4 in.) Carbon Steel with VRC | 18 lb. | $120.35 |

|

|
|
| | Part # | Item | Weight | Price |
| RRT-1465 | TIE TONGS (One-Man Type) (Max jaw opening 15 1/2 in.) Carbon Steel | 10 lb. | $73.98 |

|

|
|
| | Part # | Item | Weight | Price |
| RRT-1466 | TIMBER TONGS (Two-Man Type) Distance across handles 41 3/4 in. (Max jaw opening 15 1/2 in.) Carbon Steel | 12 lb. | $73.98 |

|
| RRT-1466V | TIMBER TONGS (Two-Man Type) Distance across handles 41 3/4 in. (Max jaw opening 15 1/2 in.) Carbon Steel with VRC | 12 lb. | $118.98 |

|

|
|
| | Part # | Item | Weight | Price |
| RRT-1493 | SPIKE PULLER (4 Ball) Carbon Steel | 2.5 lb. | $33.66 |

|

|
|
| | Part # | Item | Weight | Price |
| RRT-106 | RAIL FORK New design to allow for use on 141 lb. Rail | 14 lb. | $118.75 |

|

|
|
| | Part # | Item | Weight | Price |
| RRT-1303 | CLAW BAR 7/8 in. Slot size - Heat Treated | 27 lb. | $107.24 |

|
| RRT-1303V | CLAW BAR 7/8 in. Slot size - Heat Treated with VRC | 27 lb. | $152.24 |

|

|
|
| | Part # | Item | Weight | Price |
| RRT-1304 | CLAW BAR 7/8 in. Slot size - Heat Treated | 27 lb. | $104.91 |

|
| RRT-1304V | CLAW BAR 7/8 in. Slot size - Heat Treated with VRC | 27 lb. | $149.91 |

|

|
|
| | Part # | Item | Weight | Price |
| RRT-1305 | CLAW BAR 7/8 in. Slot size - Heat Treated | 27 lb. | $107.24 |

|
| RRT-1305V | CLAW BAR 7/8 in. Slot size - Heat Treated with VRC | 27 lb. | $152.24 |

|

|
|
| | Part # | Item | Weight | Price |
|