|
|
|
|
| RRT-VIP Series
|
RRT-MAL\MS\MLB Series
|
| VIP Series Technical Data:
|
|
|
Total |
Usable |
Face |
Wire |
Wire |
Trim |
Pcs |
|
Item |
Length (in) |
Length (in) |
Width (in) |
Type |
Diameter |
Length |
Per Box |
|
RRT-VIP1000F |
10" |
5" |
5/8" |
Coated Steel |
0.014" |
1-1/8" |
24 |
|
RRT-VIP1000Z |
10" |
5" |
5/8" |
304L St. Steel |
0.012" |
1-1/8" |
24 |
|
RRT-VIP1000V |
10" |
5" |
5/8" |
Coated Steel |
0.012" |
1-1/8" |
24 |
| MAL\MS\MLB Series Technical Data:
|
|
|
No. of |
No. of |
Total |
Wire |
Wire |
Trim |
Pcs |
|
Item |
Rows |
Knots |
Length (in) |
Type |
Diameter |
Length |
Per Box |
|
RRT-MS9300G |
3 |
40 |
11-3/8" |
Coated Steel |
0.016" |
1-3/16" |
30 |
|
RRT-MS9300P |
3 |
40 |
11-3/8" |
304L St. Steel |
0.016" |
1-3/16" |
30 |
|
RRT-MS9400G |
4 |
50 |
11-3/8" |
Coated Steel |
0.016" |
1-3/16" |
12 |
|
RRT-MS9400P |
4 |
50 |
11-3/8" |
304L St. Steel |
0.016" |
1-3/16" |
12 |
|
RRT-MAL93000G |
3 |
40 |
14" |
Coated Steel |
0.016" |
1-3/16" |
12 |
|
RRT-MAL93000P |
3 |
40 |
14" |
304L St. Steel |
0.016" |
1-3/16" |
12 |
|
RRT-MLB4515BR |
3x7 |
21 |
7-3/4" |
Brass |
0.006" |
7/16" |
36 |
|
RRT-MLB4515STST |
3x7 |
21 |
7-3/4" |
St. Steel |
0.006" |
7/16" |
36 |
|
RRT-MLB4515NYL |
3x7 |
21 |
7-3/4" |
Nylon |
0.018" |
7/16" |
36 |
|
|
*Single units may be purchased by selecting the part number ending in "U".
|
|
 
| | Part # | Item | Weight | Price |  | | RRT-MLB4515BR | Wire Brush, Wooden Tooth Brush Handle, .006" Brass, 36pcs
| 3 lb. | $66.32 |  | | RRT-MLB4515BRU | Single Unit Wire Brush, Wooden Tooth Brush Handle, .006" Brass
| 0.5 lb. | $2.04 |  | | RRT-MLB4515NYL | Wire Brush, Wooden Tooth Brush Handle, .018" Nylon, 36pcs
| 3 lb. | $65.29 |  | | RRT-MLB4515NYLU | Single Unit Wire Brush, Wooden Tooth Brush Handle, .018" Nylon
| 0.5 lb. | $1.92 |  | | RRT-MLB4515STST | Wire Brush, Wooden Tooth Brush Handle, .006" Stainless Steel, 36pcs
| 3 lb. | $65.29 |  | | RRT-MLB4515STSTU | Single Unit Wire Brush, Wooden Tooth Brush Handle, .006" Stainless Steel
| 0.5 lb. | $1.92 |  | | RRT-MS93000G | Wire Brush, Wooden Curved Handle, .016" Coated Steel, 12pcs
| 6 lb. | $21.59 |  | | RRT-MS93000GU | Single Unit Wire Brush, Wooden Curved Handle, .016" Coated Steel
| 0.5 lb. | $1.91 |  | | RRT-MS93000P | Wire Brush, Wooden Curved Handle, .016" 304L Stainless Steel, 12pcs
| 6 lb. | $39.67 |  | | RRT-MS93000PU | Single Unit Wire Brush, Wooden Curved Handle, .016" 304L Stainless Steel
| 0.5 lb. | $3.49 |  | | RRT-MS9300G | Wire Brush, Wooden Shoe Handle, .016" Coated Steel, 30pcs
| 9 lb. | $47.38 |  | | RRT-MS9300GU | Single Unit Wire Brush, Wooden Shoe Handle, .016" Coated Steel
| 0.5 lb. | $1.67 |  | | RRT-MS9300P | Wire Brush, Wooden Shoe Handle, .016" 304L Stainless Steel, 30pcs
| 9 lb. | $96.09 |  | | RRT-MS9300PU | Single Unit Wire Brush, Wooden Shoe Handle, .016" 304L Stainless Steel
| 0.5 lb. | $3.39 |  | | RRT-MS9400G | Wire Brush, Wooden Shoe Handle, .016" Coated Steel, 12pcs
| 7 lb. | $25.45 |  | | RRT-MS9400GU | Single Unit Wire Brush, Wooden Shoe Handle, .016" Coated Steel
| 0.5 lb. | $2.25 |  | | RRT-MS9400P | Wire Brush, Wooden Shoe Handle, .016" 304L Stainless Steel, 12pcs
| 7 lb. | $47.22 |  | | RRT-MS9400PU | Single Unit Wire Brush, Wooden Shoe Handle, .016" 304L Stainless Steel
| 0.5 lb. | $4.16 |  | | RRT-VIP1000F | Hand Wire Scratch Brush, Plastic Handle, 5/8" Face, Coated Steel, 24pcs
| 9 lb. | $57.57 |  | | RRT-VIP1000FU | Single Unit Hand Wire Scratch Brush, Plastic Handle, 5/8" Face, Coated Steel
| 0.5 lb. | $2.53 |  | | RRT-VIP1000V | Hand Wire Scratch Brush, Plastic Handle, 5/8" Face, Brass, 24pcs
| 9 lb. | $122.16 |  | | RRT-VIP1000VU | Single Unit Hand Wire Scratch Brush, Plastic Handle, 5/8" Face, Brass
| 0.5 lb. | $5.38 |  | | RRT-VIP1000Z | Hand Wire Scratch Brush, Plastic Handle, 5.8" Face, 304L Stainless Steel, 24pcs
| 9 lb. | $126.37 |  | | RRT-VIP1000ZU | Single Unit Hand Wire Scratch Brush, Plastic Handle, 5.8" Face, 304L Stainless Steel
| 0.5 lb. | $5.56 |
|
Many other wire wheel and wire brush options are available, call for more information!
|
|